FEE STRUCTURE OF SSS MAHILA COLLEGE
| Sr No. | ANNUAL FEE | AMOUNT |
|---|---|---|
| 1. | Prospectus with Syllabus | 300 |
| 2. | Tuition Fee | 250/Month |
| 3. | Registration Fee | 100/ Only for the First Year |
| 4. | Library | 50 |
| 5. | Identity Card | 40 |
| 6. | Electricity Fee | 50 |
| 7. | Sports Fee | 70 |
| 8. | NSS | 30 |
| 9. | Eklavya/Tarang | 20 |
| 10. | Generator | 30 |
| 11. | Cost of Remittance | 150 |
| 12. | College Development Fee | 500/Annum |
| 13. | Cleaning and Gardening | 100 |
| 14. | Miscellaneous | 150 |
| 15** | Practical Fee | 50/per Practical Subject Additional Charge |
